TMW Maxwell

D02 - Chinatown / Tanjong Pagar

Latest News

LAST UPDATED: Saturday 23 Nov 2024

23 Nov 2024 | Schedule an Online Appointment with me for a Personalised Virtual Tour of TMW Maxwell!

18 Nov 2024 |  Wish to know the exact location for the project?

13 Nov 2024 |  Register with us to receive latest Site plan & floor plan

03 Nov 2024 |  Contact our TMW Maxwell developer appointment sales team hotline (+6581811580) for further assistance

24 Oct 2024 |  Welcome to TMW Maxwell site!
TMW Maxwell

TMW Maxwell

Read More

Units324 units

TypeResidential Highrise

DistrictD02 - Chinatown / Tanjong Pagar

Tenure 99 Years

Location

Read More
TMW Maxwell location

Available Units

Type Name Area (sqft) Available Units Price From
1 Bedroom + Study 1S1 570 17 $1,774,000
1S2 549 17 $1,707,000
1 Bedroom Loft BL1 850 2 -
BL2 883 3 -
1 Bedroom Suite 1B1 517 16 $1,628,000
1B1-G 517 1 $1,675,000
1B2 517 16 $1,620,000
2 Bedroom Dual-Key 2DK1 872 16 $2,665,000
2DK1-G 872 1 $2,655,000
2DK2 861 16 $2,633,000
2DK2-G 861 1 $2,623,000
2 Bedroom Premium 2C1 786 15 $2,404,000
Flip / Switch A1 474 24 $1,420,000
A2 484 44 $1,517,000
A3 474 106 $1,510,000
A3-G 474 7 $1,562,000
A4 484 17 $1,557,000

Gallery

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the TMW Maxwell appointed sales team and its associates from twmmaxwell.kimprop.com. I also agree to the Privacy Policy of this website.